| Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Basque | 80 | 20 | 30 | 9 | 1 | 1 | 21 | 7 | 1 | 8 | 6 | 2 | 0 | 0.375 | 0.444 | 0.550 |
| Matt (C) Keene | 66 | 13 | 27 | 6 | 0 | 2 | 22 | 1 | 2 | 13 | 6 | 0 | 0 | 0.409 | 0.506 | 0.591 |
| Zach Hutton | 61 | 16 | 18 | 6 | 2 | 1 | 14 | 2 | 1 | 16 | 9 | 4 | 2 | 0.295 | 0.458 | 0.508 |
| Andrew Gordon | 64 | 21 | 22 | 5 | 1 | 0 | 9 | 8 | 2 | 10 | 15 | 1 | 3 | 0.344 | 0.423 | 0.453 |
| Dan Soloman | 39 | 11 | 13 | 3 | 0 | 1 | 6 | 0 | 2 | 4 | 11 | 1 | 2 | 0.333 | 0.391 | 0.487 |
| Ryan Feeney | 49 | 6 | 16 | 3 | 0 | 0 | 9 | 3 | 1 | 5 | 7 | 1 | 2 | 0.327 | 0.386 | 0.388 |
| Andrew Klimm | 33 | 6 | 9 | 3 | 1 | 0 | 7 | 5 | 0 | 5 | 7 | 0 | 1 | 0.273 | 0.359 | 0.424 |
| Nick (C) LaSarso | 31 | 4 | 9 | 2 | 1 | 0 | 5 | 3 | 0 | 7 | 9 | 0 | 2 | 0.290 | 0.400 | 0.419 |
| Mike Riccardi | 37 | 8 | 13 | 2 | 0 | 0 | 4 | 5 | 1 | 13 | 9 | 0 | 2 | 0.351 | 0.500 | 0.405 |
| Colin Sullivan | 15 | 5 | 6 | 2 | 0 | 0 | 7 | 1 | 0 | 2 | 4 | 0 | 1 | 0.400 | 0.444 | 0.533 |
| Patrick Naughton | 20 | 6 | 9 | 2 | 0 | 0 | 6 | 1 | 1 | 8 | 4 | 0 | 4 | 0.450 | 0.531 | 0.550 |
| Matt Gioia | 44 | 14 | 13 | 1 | 0 | 0 | 4 | 6 | 2 | 9 | 5 | 1 | 4 | 0.295 | 0.397 | 0.318 |
| Jeff Agnew | 38 | 7 | 5 | 0 | 0 | 0 | 5 | 1 | 2 | 6 | 11 | 0 | 1 | 0.132 | 0.244 | 0.132 |
| Tim Doucette | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.200 | 0.143 | 0.200 |
| Pat Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| Zach Tyler | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0.375 | 0.500 | 0.375 |
| Pete Maxfield | 17 | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 8 | 1 | 0 | 0.235 | 0.350 | 0.235 |
| Dan Kraft | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Geoff Gallo | 19 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 4 | 0 | 1 | 0.211 | 0.333 | 0.211 |
| Mike (C) Levy | 25 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 3 | 0 | 2 | 0.160 | 0.324 | 0.160 |
| Matt Story | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Sam Gagnon | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0.111 | 0.182 | 0.111 |
| Jon Wu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Team Totals | 666 | 155 | 207 | 44 | 6 | 5 | 126 | 46 | 18 | 123 | 131 | 11 | 30 | 0.311 | 0.411 | 0.417 |
![]() |
